



Machine Shop
An integrated service of both casting and machining are offered inhouse at shivalik . We are fully equipped with advanced CNC machines, our machining division is the backbone of our perfection. The detailed knowledge adds value to our customers through an in house machining capability.
We have complete automation system for material flow , on line inspection and validation of machining parts. Quality of component machined is ensured at every stage of working.
Mistake proofing, POKE YOKA is deployed at various stages to prevent defects from flowing forward in the system.
Special fixtures, Jigs , Various Bore Dial Gauges , Air Plug Guages , Pluge Gauges,surface tester and other required inspection instruments are deployed on line.
All the critical parameters of Process and Product are Monitored and controlled by various Quality Tools SPC, MSA, R&R STUDY, RUN CHART .
MACHINE DETAIL CNC SHOP | ||||
Sr. No. | Description of Machine/Equipment | Make /Model | Capacity/Specification | No OF Machine |
1 | Vertical Machining Center | Make-BFW | Table Size-450x900mm,control system FANUC-OI Mate Std | 3 |
Model-BMV45++ TC24 | Tool holder Taper BT40 | |||
2 | Vertical Machining Center | Make AMS | Table Size-435x800mm,control system FANUC-OI Mate Std | 4 |
Model-MCV-450 | Tool holder Taper BT40 | |||
3 | Vertical Turning Lathe | Make Ace | Maximum machine diameter Ø500mm,Max. Travel (Z -axis)-700mm,Max.Travel ( X-axis)-265mm | 6 |
Model-VTL-30/700 | control system FANUC Oi TD | |||
4 | Vertical Turning Lathe | Make Ace | Maximum machine diameter Ø550mm,Max. Travel (Z -axis)-750mm,Max.Travel ( X-axis)-280mm | 3 |
Model-VTL-40 | control system FANUC Oi TD | |||
5 | Vertical Turning Lathe | Make- HWACHEON | Table diameter-457mm,Max.Swing-900mm,Max Turning diameter-800mm,Max. Turning Height-750mm ,Max. Traverse (X/Z)-430mm, Chuck Size-21 inch,Table Speed(rpm)-3000 | 8 |
Model-VT-650 | ||||
6 | CNC Vertical Lathe | Make -YUEYANG ZHONGZHUO | Maximum machine diameter Ø 600mm | 10 |
Model-CK518-2 | control system FANUC Oi TD | |||
7 | Vertical Turning Lathe | Make TONGTAI | Table diameter-457mm,Max.Swing-850mm,Max Turning diameter-650mm,Max. Turning Height-650mm ,Vertical Travel ( Z-axis)-700mm,Horizontal Travel(x-axis)-550+50,Table Speed(rpm)-25-1500 | 4 |
Model-TVL-6DH | ||||
8 | Vertical Turning Lathe | Make JYOTI | Max. Turning Diameter 200mm | 2 |
Model-DX200 | ||||
9 | Lathe Machine | Make-PMI,Batala | 8 feet,Flame Hardened Bed | 5 |
Model-380 | ||||
10 | Lathe Machine | Make-HMT | 10 feet, Hardened Bed | 3 |
11 | Lathe Machine | Make-Shankarpura | 10 feet,Flame Hardened Bed | 1 |
12 | Lathe Machine | Make-A.B.L.Machine | 10 feet, Hardened Bed | 1 |
13 | Special Purpose Machine | Make -Midas | 10 spindle,335PCD | 2 |
14 | Pillar Type Drill Machine | Make-V.P Machine Tool (SURAJ) | Size -40mm | 4 |
Model-PTDM/RDM | ||||
15 | Pillar Type Drill Machine | Make-EIFCO | Size -40mm | 2 |
Model-RDH/A/325 | ||||
16 | Radial Drilling Machine | Make-BATLIBOI | Base Plate overall size | 1 |
Model-BR615 | 2340x980x210 mm | |||
17 | Bed Type Milling Machine | Make-BATLIBOI | Working Table size-1200X700 mm | 1 |
Model-BMU45 | Spindle nose taper-ISO-40- | |||
18 | Power Saw M/C | Make-BATLIBOI | Working Table size | 1 |
Model-BMU45 | 900X1400X30mm | |||
19 | Pressure Leak Testing Machine | Make -SSPM | Filling Pressure-600MPa to 604 Mpa | 2 |
Test Pressure 560 Mpa to 586 Mpa | ||||
20 | Fully Automatic Dynamic Balancing Machine | Make-ABRO | Control system SEIMENS k808D | 1 |
Model-VP-100 | ||||
21 | Coordinate Measuring Machine | Make- ACCURATE | Table size-800x1000X600mm | 1 |
Model- SPECTRA |


















